4533 Rue des Cageux
Montréal (Pierrefonds-Roxboro)
Two or more storey for sale
12.02 M X 11.89 M
Poured concrete
Asphalt shingles
1986
28.34 M X 32.76 M
5984 SF
| Rooms | Levels | Dimensions | Covering |
|---|---|---|---|
| Family room | 1st level/Ground floor | 10.10x16.2 P | Parquetry |
| Living room | 1st level/Ground floor | 14.8x12.4 P | Parquetry |
| Kitchen | 1st level/Ground floor | 16.2x11 P | Tiles |
| Dining room | 1st level/Ground floor | 9.9x14.9 P | Parquetry |
| Washroom | 1st level/Ground floor | 5.3x4 P | Tiles |
| Primary bedroom | 2nd floor | 11.2x14.6 P | Parquetry |
| Bedroom | 2nd floor | 14.7x9 P | Parquetry |
| Bedroom | 2nd floor | 11x9 P | Parquetry |
| Bedroom | 2nd floor | 11x10.9 P | Parquetry |
| Bathroom | 2nd floor | 9.5x11 P | Tiles |
| Playroom | Basement | 26.4x22.4 P | Floating floor |
| Home office | Basement | 10.9x12.10 P | Floating floor |
| Bathroom | Basement | 5.3x7.5 P | Floating floor |
| Laundry room | Basement | 9.3x12.9 P | Floating floor |
Electric baseboard units
Municipality
Electricity
Wood fireplace
Water heater
Municipal sewer
Residential
362 000 $
451 500 $
4 887 $
597 $
3 896 $
Fridge, stove, dishwasher, washer, dryer, all light fixtures as installed, all window coverings as installed, hot tub, garage remote.
Basketball net, lighthouse in front yard.