579 Chester Road
Beaconsfield
Two or more storey for sale
13.73 M X 7.31 M
Poured concrete
Asphalt shingles
1961
25.91 M X 31.97 M
837.6 SM
Plain paving stone
| Rooms | Levels | Dimensions | Covering |
|---|---|---|---|
| Kitchen | 1st level/Ground floor | 11.9x12.8 P | Ceramic tiles |
| Dining room | 1st level/Ground floor | 10.7x12.9 P | Wood |
| Living room | 1st level/Ground floor | 22.4x11.5 P | Wood |
| Washroom | 1st level/Ground floor | 5.1x6.6 P | Ceramic tiles |
| Bathroom | 2nd floor | 4.10x8.10 P | Ceramic tiles |
| Bedroom | 2nd floor | 14.8x16 P | Wood |
| Bathroom | 2nd floor | 7.10x11.7 P | Ceramic tiles |
| Bedroom | 2nd floor | 11.3x9.7 P | Wood |
| Bedroom | 2nd floor | 11.4x13.1 P | Wood |
| Bathroom | Basement | 7.7x7.4 P | Ceramic tiles |
| Bedroom | Basement | 7.4x11.8 P | Wood |
| Family room | Basement | 13x19.6 P | Wood |
| Laundry room | Basement | 6.1x10.4 P | Ceramic tiles |
| Storage | Basement | 14.6x10.11 P | Concrete |
Air circulation
Municipality
Electricity
Wood fireplace
Municipal sewer
Residential
376 900 $
515 100 $
5 813 $
731 $
1 576 $
All appliances (fridge, stove, dishwasher, washer & dryer); all light fixtures and window coverings.
Microwave