Room | Storey | Dimensions | Flooring | Notes |
---|---|---|---|---|
Kitchen | Ground floor | 10.5x14.10 P Irregular | Wood | |
Dining room | Ground floor | 12.2x10 P | Wood | |
Living room | Ground floor | 13.7x17.10 P | Wood | |
Family room | Ground floor | 13.8x16.6 P | Wood | Sunroom |
Home office | Ground floor | 10.6x11.5 P | Wood | |
Other | Ground floor | 17.1x4.6 P | Tiles | Laundry |
Washroom | Ground floor | 4x6.8 P | Tiles | |
Primary bedroom | 2nd floor | 12.5x14.9 P | Wood | Walk-in closet |
Bathroom | 2nd floor | 9.1x7.10 P | Tiles | Ensuite |
Bedroom | 2nd floor | 9x11 P | Wood | |
Bedroom | 2nd floor | 12.7x9.7 P | Wood | |
Bedroom | 2nd floor | 9x11.7 P | Wood | |
Bathroom | 2nd floor | 9.1x4.11 P | Tiles | |
Playroom | Basement | 22.5x21.4 P Irregular | Tiles | |
Storage | Basement | 22.11x20 P Irregular | Concrete |
443 Beaconsfield Blvd
Beaconsfield, QC
H9W 5Y1